NAME | APP | STARTS | BENCH | GOALS | YELLOW | RED |
Komal Llewellyn-Reid | 24 | 24 | 0 | 3 | 3 | 0 |
Jordan Eggleton | 23 | 23 | 0 | 0 | 3 | 1 |
Tarome Hemmings | 21 | 19 | 2 | 3 | 0 | 0 |
Omar Mohamed | 21 | 18 | 3 | 3 | 5 | 0 |
Benjamin Chadbone | 18 | 17 | 1 | 10 | 2 | 0 |
Charles Kuehn | 18 | 14 | 4 | 0 | 1 | 0 |
Damien Crudup | 17 | 17 | 0 | 0 | 2 | 0 |
Craig Duncan | 16 | 16 | 0 | 3 | 1 | 0 |
Michael Butcher | 14 | 12 | 2 | 2 | 4 | 0 |
Bradley Fraser | 14 | 13 | 1 | 4 | 1 | 0 |
Devonn Reid | 14 | 13 | 1 | 1 | 2 | 1 |
Jordan Brown | 13 | 12 | 1 | 20 | 3 | 1 |
Tristan Campbell | 10 | 9 | 1 | 0 | 2 | 1 |
Ashleigh Artwell | 9 | 7 | 2 | 0 | 0 | 0 |
Aaron Minhas | 8 | 1 | 7 | 1 | 1 | 0 |
Isaac Osei-Tutu | 8 | 7 | 1 | 1 | 0 | 1 |
Michael Parker | 8 | 6 | 2 | 3 | 1 | 0 |
Ben Gladwin | 7 | 7 | 0 | 1 | 4 | 0 |
Karlton Lee | 7 | 7 | 0 | 2 | 1 | 0 |
Lewis Atherley | 6 | 2 | 4 | 0 | 0 | 0 |
Joseph Bul | 6 | 3 | 3 | 2 | 0 | 0 |
Jamekal-Anckuele Henderson | 6 | 6 | 0 | 1 | 2 | 0 |
Benjamin Jennings | 6 | 2 | 4 | 0 | 0 | 0 |
Sukhbir Singh Hunjan | 5 | 1 | 4 | 0 | 0 | 0 |
Tom Collins | 4 | 4 | 0 | 4 | 1 | 0 |
Ian Henry | 4 | 4 | 0 | 3 | 2 | 1 |
Connor Mattimore | 4 | 1 | 3 | 0 | 0 | 0 |
Ruben Pearson | 4 | 3 | 1 | 3 | 0 | 0 |
Sanchez Cammock | 3 | 0 | 3 | 0 | 0 | 0 |
Aaron Davies | 3 | 3 | 0 | 0 | 0 | 0 |
Jordan Lee-Brown | 3 | 3 | 0 | 0 | 0 | 0 |
Tristan Lewis | 3 | 2 | 1 | 0 | 0 | 0 |
Zach Tull | 3 | 2 | 1 | 0 | 0 | 0 |
Hayden Best | 2 | 1 | 1 | 1 | 0 | 0 |
Matthew Shanahan | 2 | 2 | 0 | 0 | 0 | 0 |
Shane Small-King | 2 | 2 | 0 | 1 | 1 | 0 |
Ross Baker | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis Cotugno | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Fellows | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron Parker | 1 | 0 | 1 | 0 | 0 | 0 |
Gareth Sanashee | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Springer | 1 | 0 | 1 | 0 | 0 | 0 |
Advertisements