WTFC 1st Team Manager: Barry Sloan
80/81 Results:
Home | Away | ||
Abingdon Town | 3-0 | 2-1 | |
Abingdon United | 2-2 | 5-0 | |
Bicester | 3-1 | 1-1 | |
Didcot Town | 3-0 | 3-4 | |
Fairford | 1-2 | 0-4 | |
Flackwell Heath | 1-1 | 0-3 | |
Forest Green | 0-3 | 3-7 | |
Hazells | 0-2 | 0-3 | |
Kidlington | 2-1 | 0-1 | |
Maidenhead | 0-1 | 1-3 | |
Moreton | 1-4 | 0-7 | |
Morris Motors | 1-2 | 3-3 | |
Newbury | 3-8 | 0-4 | |
Northwood | 1-1 | 3-1 | |
Thame | 0-3 | 1-0 | |
Kingsbury FA Vase | 1-3 | ||
Lambourn Sports B&Bsc | 0-4 | ||
Maidenhead LC1 | 2-4 |
80/81 Goalscorers:
Jimmy Rowland 10
Andy Baum 5
Paul Dodd 4
John Murray 4
Bryan 3
Roach 3
Johnson 3
Josey 2
Charlie Allum 2
Dave Gorman 2
Brooker 2
Geoff Lee 2
Rivers 1
David Miles 1
Aldridge 1
Bailey 1
Advertisements